Tournament schedule: 11 teams
55 games · 3 fields · 9:00 AM to 1:42 PM · each team plays 10 games
12 min games, 3 min breaks.
Teams
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
| # | Time | Game | Field | Score |
|---|---|---|---|---|
| 1 | 9:00 AM | K : B | 1 | |
| 2 | 9:00 AM | C : J | 2 | |
| 3 | 9:00 AM | I : D | 3 | |
| 4 | 9:15 AM | E : H | 1 | |
| 5 | 9:15 AM | G : F | 2 | |
| 6 | 9:15 AM | K : A | 3 | |
| 7 | 9:30 AM | B : I | 1 | |
| 8 | 9:30 AM | H : C | 2 | |
| 9 | 9:30 AM | D : G | 3 | |
| 10 | 9:45 AM | F : E | 1 | |
| 11 | 9:45 AM | A : J | 2 | |
| 12 | 9:45 AM | I : K | 3 | |
| 13 | 10:00 AM | G : B | 1 | |
| 14 | 10:00 AM | D : C | 2 | |
| 15 | 10:00 AM | H : J | 3 | |
| 16 | 10:15 AM | I : A | 1 | |
| 17 | 10:15 AM | C : F | 2 | |
| 18 | 10:15 AM | E : D | 3 | |
| 19 | 10:30 AM | K : G | 1 | |
| 20 | 10:30 AM | B : E | 2 | |
| 21 | 10:30 AM | A : H | 3 | |
| 22 | 10:45 AM | J : F | 1 | |
| 23 | 10:45 AM | G : I | 2 | |
| 24 | 10:45 AM | C : B | 3 | |
| 25 | 11:00 AM | E : K | 1 | |
| 26 | 11:00 AM | G : A | 2 | |
| 27 | 11:00 AM | F : H | 3 | |
| 28 | 11:15 AM | D : J | 1 | |
| 29 | 11:15 AM | C : I | 2 | |
| 30 | 11:15 AM | A : F | 3 | |
| 31 | 11:30 AM | E : G | 1 | |
| 32 | 11:30 AM | K : C | 2 | |
| 33 | 11:30 AM | H : D | 3 | |
| 34 | 11:45 AM | J : B | 1 | |
| 35 | 11:45 AM | I : E | 2 | |
| 36 | 12:00 PM | D : F | 3 | |
| 37 | 12:00 PM | G : C | 1 | |
| 38 | 12:00 PM | H : K | 2 | |
| 39 | 12:15 PM | E : A | 3 | |
| 40 | 12:15 PM | J : I | 1 | |
| 41 | 12:15 PM | B : H | 2 | |
| 42 | 12:30 PM | K : J | 3 | |
| 43 | 12:30 PM | A : D | 1 | |
| 44 | 12:30 PM | C : E | 2 | |
| 45 | 12:45 PM | F : B | 3 | |
| 46 | 12:45 PM | I : H | 1 | |
| 47 | 12:45 PM | G : J | 2 | |
| 48 | 1:00 PM | C : A | 3 | |
| 49 | 1:00 PM | D : K | 1 | |
| 50 | 1:00 PM | J : E | 2 | |
| 51 | 1:15 PM | F : I | 3 | |
| 52 | 1:15 PM | H : G | 1 | |
| 53 | 1:15 PM | B : D | 2 | |
| 54 | 1:30 PM | K : F | 3 | |
| 55 | 1:30 PM | A : B | 1 |
Round robin chart
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||
| B | |||||||||||
| C | |||||||||||
| D | |||||||||||
| E | |||||||||||
| F | |||||||||||
| G | |||||||||||
| H | |||||||||||
| I | |||||||||||
| J | |||||||||||
| K |
| Team | GP | W | L | T | Goals | PTS |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F | ||||||
| G | ||||||
| H | ||||||
| I | ||||||
| J | ||||||
| K |
Do it faster, digitally!
Run your tournament right in FC.APP
- Team registration with one link
- Live scores and standings for parents
- The schedule updates itself
- Free for organizers
More advanced settings and flexible tournament management in FC.APP.
