Tournament schedule: 64 teams
64 games · 4 fields · 9:00 AM to 1:12 PM · a team plays 1 to 6 games
12 min games, 3 min breaks.
Teams
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
| # | Time | Game | Field | Score |
|---|---|---|---|---|
| 1 | 9:00 AM | 1 : 64 | 1 | |
| 2 | 9:00 AM | 32 : 33 | 2 | |
| 3 | 9:00 AM | 16 : 49 | 3 | |
| 4 | 9:00 AM | 17 : 48 | 4 | |
| 5 | 9:15 AM | 8 : 57 | 1 | |
| 6 | 9:15 AM | 25 : 40 | 2 | |
| 7 | 9:15 AM | 9 : 56 | 3 | |
| 8 | 9:15 AM | 24 : 41 | 4 | |
| 9 | 9:30 AM | 4 : 61 | 1 | |
| 10 | 9:30 AM | 29 : 36 | 2 | |
| 11 | 9:30 AM | 13 : 52 | 3 | |
| 12 | 9:30 AM | 20 : 45 | 4 | |
| 13 | 9:45 AM | 5 : 60 | 1 | |
| 14 | 9:45 AM | 28 : 37 | 2 | |
| 15 | 9:45 AM | 12 : 53 | 3 | |
| 16 | 9:45 AM | 21 : 44 | 4 | |
| 17 | 10:00 AM | 2 : 63 | 1 | |
| 18 | 10:00 AM | 31 : 34 | 2 | |
| 19 | 10:00 AM | 15 : 50 | 3 | |
| 20 | 10:00 AM | 18 : 47 | 4 | |
| 21 | 10:15 AM | 7 : 58 | 1 | |
| 22 | 10:15 AM | 26 : 39 | 2 | |
| 23 | 10:15 AM | 10 : 55 | 3 | |
| 24 | 10:15 AM | 23 : 42 | 4 | |
| 25 | 10:30 AM | 3 : 62 | 1 | |
| 26 | 10:30 AM | 30 : 35 | 2 | |
| 27 | 10:30 AM | 14 : 51 | 3 | |
| 28 | 10:30 AM | 19 : 46 | 4 | |
| 29 | 10:45 AM | 6 : 59 | 1 | |
| 30 | 10:45 AM | 27 : 38 | 2 | |
| 31 | 10:45 AM | 11 : 54 | 3 | |
| 32 | 10:45 AM | 22 : 43 | 4 | |
| 33 | 11:00 AM | Winner of game 1 : Winner of game 2 | 1 | |
| 34 | 11:00 AM | Winner of game 3 : Winner of game 4 | 2 | |
| 35 | 11:00 AM | Winner of game 5 : Winner of game 6 | 3 | |
| 36 | 11:00 AM | Winner of game 7 : Winner of game 8 | 4 | |
| 37 | 11:15 AM | Winner of game 9 : Winner of game 10 | 1 | |
| 38 | 11:15 AM | Winner of game 11 : Winner of game 12 | 2 | |
| 39 | 11:15 AM | Winner of game 13 : Winner of game 14 | 3 | |
| 40 | 11:15 AM | Winner of game 15 : Winner of game 16 | 4 | |
| 41 | 11:30 AM | Winner of game 17 : Winner of game 18 | 1 | |
| 42 | 11:30 AM | Winner of game 19 : Winner of game 20 | 2 | |
| 43 | 11:30 AM | Winner of game 21 : Winner of game 22 | 3 | |
| 44 | 11:30 AM | Winner of game 23 : Winner of game 24 | 4 | |
| 45 | 11:45 AM | Winner of game 25 : Winner of game 26 | 1 | |
| 46 | 11:45 AM | Winner of game 27 : Winner of game 28 | 2 | |
| 47 | 11:45 AM | Winner of game 29 : Winner of game 30 | 3 | |
| 48 | 11:45 AM | Winner of game 31 : Winner of game 32 | 4 | |
| 49 | 12:00 PM | Winner of game 33 : Winner of game 34 | 1 | |
| 50 | 12:00 PM | Winner of game 35 : Winner of game 36 | 2 | |
| 51 | 12:00 PM | Winner of game 37 : Winner of game 38 | 3 | |
| 52 | 12:00 PM | Winner of game 39 : Winner of game 40 | 4 | |
| 53 | 12:15 PM | Winner of game 41 : Winner of game 42 | 1 | |
| 54 | 12:15 PM | Winner of game 43 : Winner of game 44 | 2 | |
| 55 | 12:15 PM | Winner of game 45 : Winner of game 46 | 3 | |
| 56 | 12:15 PM | Winner of game 47 : Winner of game 48 | 4 | |
| 57 | 12:30 PM | Winner of game 49 : Winner of game 50 | 1 | |
| 58 | 12:30 PM | Winner of game 51 : Winner of game 52 | 2 | |
| 59 | 12:30 PM | Winner of game 53 : Winner of game 54 | 3 | |
| 60 | 12:30 PM | Winner of game 55 : Winner of game 56 | 4 | |
| 61 | 12:45 PM | Winner of game 57 : Winner of game 58 | 1 | |
| 62 | 12:45 PM | Winner of game 59 : Winner of game 60 | 2 | |
| 63 | 1:00 PM | Loser of game 61 : Loser of game 62 | 2 | |
| 64 | 1:00 PM | Winner of game 61 : Winner of game 62 | 1 |
Bracket
Round of 64
- 164G1
- 3233G2
- 1649G3
- 1748G4
- 857G5
- 2540G6
- 956G7
- 2441G8
- 461G9
- 2936G10
- 1352G11
- 2045G12
- 560G13
- 2837G14
- 1253G15
- 2144G16
- 263G17
- 3134G18
- 1550G19
- 1847G20
- 758G21
- 2639G22
- 1055G23
- 2342G24
- 362G25
- 3035G26
- 1451G27
- 1946G28
- 659G29
- 2738G30
- 1154G31
- 2243G32
Round of 32
- Winner G1Winner G2G33
- Winner G3Winner G4G34
- Winner G5Winner G6G35
- Winner G7Winner G8G36
- Winner G9Winner G10G37
- Winner G11Winner G12G38
- Winner G13Winner G14G39
- Winner G15Winner G16G40
- Winner G17Winner G18G41
- Winner G19Winner G20G42
- Winner G21Winner G22G43
- Winner G23Winner G24G44
- Winner G25Winner G26G45
- Winner G27Winner G28G46
- Winner G29Winner G30G47
- Winner G31Winner G32G48
Round of 16
- Winner G33Winner G34G49
- Winner G35Winner G36G50
- Winner G37Winner G38G51
- Winner G39Winner G40G52
- Winner G41Winner G42G53
- Winner G43Winner G44G54
- Winner G45Winner G46G55
- Winner G47Winner G48G56
Quarterfinals
- Winner G49Winner G50G57
- Winner G51Winner G52G58
- Winner G53Winner G54G59
- Winner G55Winner G56G60
Semifinals
- Winner G57Winner G58G61
- Winner G59Winner G60G62
Final
- Winner G61Winner G62G64
Do it faster, digitally!
Run your tournament right in FC.APP
- Team registration with one link
- Live scores and standings for parents
- The schedule updates itself
- Free for organizers
More advanced settings and flexible tournament management in FC.APP.
