Tournament schedule: 32 teams
32 games · 4 fields · 9:00 AM to 11:12 AM · a team plays 1 to 5 games
12 min games, 3 min breaks.
Teams
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
| # | Time | Game | Field | Score |
|---|---|---|---|---|
| 1 | 9:00 AM | 1 : 32 | 1 | |
| 2 | 9:00 AM | 16 : 17 | 2 | |
| 3 | 9:00 AM | 8 : 25 | 3 | |
| 4 | 9:00 AM | 9 : 24 | 4 | |
| 5 | 9:15 AM | 4 : 29 | 1 | |
| 6 | 9:15 AM | 13 : 20 | 2 | |
| 7 | 9:15 AM | 5 : 28 | 3 | |
| 8 | 9:15 AM | 12 : 21 | 4 | |
| 9 | 9:30 AM | 2 : 31 | 1 | |
| 10 | 9:30 AM | 15 : 18 | 2 | |
| 11 | 9:30 AM | 7 : 26 | 3 | |
| 12 | 9:30 AM | 10 : 23 | 4 | |
| 13 | 9:45 AM | 3 : 30 | 1 | |
| 14 | 9:45 AM | 14 : 19 | 2 | |
| 15 | 9:45 AM | 6 : 27 | 3 | |
| 16 | 9:45 AM | 11 : 22 | 4 | |
| 17 | 10:00 AM | Winner of game 1 : Winner of game 2 | 1 | |
| 18 | 10:00 AM | Winner of game 3 : Winner of game 4 | 2 | |
| 19 | 10:00 AM | Winner of game 5 : Winner of game 6 | 3 | |
| 20 | 10:00 AM | Winner of game 7 : Winner of game 8 | 4 | |
| 21 | 10:15 AM | Winner of game 9 : Winner of game 10 | 1 | |
| 22 | 10:15 AM | Winner of game 11 : Winner of game 12 | 2 | |
| 23 | 10:15 AM | Winner of game 13 : Winner of game 14 | 3 | |
| 24 | 10:15 AM | Winner of game 15 : Winner of game 16 | 4 | |
| 25 | 10:30 AM | Winner of game 17 : Winner of game 18 | 1 | |
| 26 | 10:30 AM | Winner of game 19 : Winner of game 20 | 2 | |
| 27 | 10:30 AM | Winner of game 21 : Winner of game 22 | 3 | |
| 28 | 10:30 AM | Winner of game 23 : Winner of game 24 | 4 | |
| 29 | 10:45 AM | Winner of game 25 : Winner of game 26 | 1 | |
| 30 | 10:45 AM | Winner of game 27 : Winner of game 28 | 2 | |
| 31 | 11:00 AM | Loser of game 29 : Loser of game 30 | 2 | |
| 32 | 11:00 AM | Winner of game 29 : Winner of game 30 | 1 |
Bracket
Round of 32
- 132G1
- 1617G2
- 825G3
- 924G4
- 429G5
- 1320G6
- 528G7
- 1221G8
- 231G9
- 1518G10
- 726G11
- 1023G12
- 330G13
- 1419G14
- 627G15
- 1122G16
Round of 16
- Winner G1Winner G2G17
- Winner G3Winner G4G18
- Winner G5Winner G6G19
- Winner G7Winner G8G20
- Winner G9Winner G10G21
- Winner G11Winner G12G22
- Winner G13Winner G14G23
- Winner G15Winner G16G24
Quarterfinals
- Winner G17Winner G18G25
- Winner G19Winner G20G26
- Winner G21Winner G22G27
- Winner G23Winner G24G28
Semifinals
- Winner G25Winner G26G29
- Winner G27Winner G28G30
Final
- Winner G29Winner G30G32
Do it faster, digitally!
Run your tournament right in FC.APP
- Team registration with one link
- Live scores and standings for parents
- The schedule updates itself
- Free for organizers
More advanced settings and flexible tournament management in FC.APP.
